KEON PARK HIGHWAY TO HELL

QUALIFYING 

 

NAME GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 PINFALL AVE CUT+/-
1 BRETT SMITH 220 180 214 208 168 176 190 205 1561 195.1 123
2 PAUL ROBINSON 174 156 193 205 189 215 221 167 1520 190.0 82
3 ANDREW THORPE 184 181 198 217 173 175 191 172 1491 186.4 53
4 IAN STRAHAN 200 197 174 191 185 190 169 149 1455 181.9 17
5 NARELLE BAKER 184 185 163 147 190 206 189 174 1438 179.8 0
6 GREG BROOKS 184 189 205 189 169 158 129 206 1429 178.6 -9
7 DAVID PORTO 162 201 193 171 190 158 167 143 1385 173.1 -53
8 PAUL REUS 183 177 168 154 176 179 188 158 1383 172.9 -55
9 SIMON HOCKING 189 194 166 144 178 191 164 154 1380 172.5 -58
10 MATT WINES 170 164 192 147 173 161 188 184 1379 172.4 -59
11 DARREN BIANCHI 150 147 197 223 149 146 176 146 1334 166.8 -104
12 STEVE EELES 164 144 160 192 143 155 175 114 1247 155.9 -191
13 RIKKI POOL 155 155 132 148 121 166 174 163 1214 151.8 -224
14 SCOTT MOORE 102 89 86 153 118 110 120 118 896 112.0 -542

 

STEPLADDER FINAL

NARELLE BAKER

 VS

IAN STRAHAN

VS 

ANDREW THORPE

174

 

222

 

214

 

 

 

 

 

 

IAN STRAHAN

 VS

PAUL ROBINSON

 

 

133

 

191

 

 

 

 

 

 

 

PAUL ROBINSON

VS 

BRETT SMITH

185

246

WINNER

 

 

 

 

BRETT SMITH

 

CONGRATULATIONS BRETT SMITH ON WINNING THE FIRST STOP OF THE CHALLENGER SERIES.

Make a Free Website with Yola.