QUALIFYING

NAME GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 PINFALL AVE CUT+/-
1  BRETT SMITH 225 242 262 237 226 227 234 226 1879 234.9 262
2  BRIEN SHOWYIN 202 216 259 258 232 233 246 223 1869 233.6 252
3  DAVID PORTO 238 236 189 227 191 256 203 279 1819 227.4 202
4  BARRY WICKS 224 237 267 187 183 233 290 196 1817 227.1 200
5  LEE PHILLIPS 207 227 273 208 184 255 238 194 1786 223.3 169
6  JENNY CAMILLERI 225 194 257 264 196 228 242 173 1779 222.4 162
7 HUGH LIVINGSTONE 196 213 167 257 239 213 216 221 1722 215.3 105
8  MICHAEL WILSON 206 240 213 190 206 268 193 189 1705 213.1 88
9  PAUL ROBINSON 216 244 196 235 212 199 219 162 1683 210.4 66
10 ANDREW THORPE 195 242 189 232 268 202 142 164 1634 204.3 17
11  BARRY DODDS 235 196 246 203 186 202 187 176 1631 203.9 14
12  RIKKI POOL 193 172 206 167 242 211 219 207 1617 202.1 0
13  MARY DODDS 151 156 242 229 256 201 211 167 1613 201.6 -4
14 IAN STRAHAN 205 222 181 202 179 220 202 148 1559 194.9 -58
15  TERRY SILVA 223 201 169 191 195 221 169 179 1548 193.5 -69
16  MATT WINES 201 191 174 185 183 247 196 168 1545 193.1 -72
17  SEAN GOTHE 204 235 196 192 216 169 156 161 1529 191.1 -88
18  VANESSA PAPPIN 171 162 157 191 245 201 208 182 1517 189.6 -100
19  DARREN BIANCHI 208 202 210 177 157 155 202 197 1508 188.5 -109
20  STEVE EELES 214 172 226 150 157 187 186 214 1506 188.3 -111
21 LANA HART 176 146 238 178 185 142 230 197 1492 186.5 -125
22  KIRSTEN FORD 190 197 163 187 191 196 168 188 1480 185.0 -137
23 JOHN ADRIAANS 157 200 161 163 224 176 183 206 1470 183.8 -147
24 ANDY NG 145 175 208 231 212 138 138 191 1438 179.8 -179

 

BARRY W  
607
    BARRY W  
  590
BARRY D 595  
 
    LEE  
  682
LEE 297 game    
726    
    LEE 653     BRETT  
    726
ANDREW 616    
BRETT 698  
300 game  
 
DAVID    
576  
    RIKKI    
  598  
RIKKI 666       BRETT
   
    PAUL    
JENNY     616  
652      
    PAUL      
  704    
PAUL 656    
   
    HUGH 631
MICHAEL    
570  
    HUGH 279 game  
  744  
HUGH       HUGH 709
656   289 game
BRIEN  
631

CONGRATULATIONS TO BRETT SMITH ON WINNING THE SECOND STOP AT DANDENONG 

Make a Free Website with Yola.